| PLAN | Sq Ft |
STORIES | BEDS | BATH | STUDY | DINING | MEDIA/FLEX | GARAGE |
| Verandah | 2500 | 1 | 4 | 2 | Opt. | 1 | 1 | 2.5 |
| Verandah II | 2900 | 2 | 4 | 3 | Opt. | 1-2 | 1 | 3 |
| Tuscan Hills I | 2500 | 1 | 3 | 2.5 | 1 | 2 | Opt. | 3 |
| Tuscan Hills II | 3500 | 2 | 4 | 3.5 | 1 | 2 | 1 | 3 |
| Vintage | 3000 | 1 | 3 | 2.5 | 1 | 2 | Opt. | 3 |
| Antonio II | 3600 | 2 | 3 | 3 | 1 | 2 | 2 | 3 |
| Paseo | 3750 | 2 | 4 | 3 | 1 | 3 | 1 | 3 |
| Rockwall | 3900 | 2 | 5 | 4 | 1 | 2 | 1 | 3 |
| CB 2805 | 2805 | 1 | 3 | 2.5 | 1 | 2 | - | 2.5 |
| CB 3710 | 3710 | 2 | 3 | 3.5 | 1 | 2 | 1 | 3 |
| CB 3724 | 3724 | 2 | 3 | 3.5 | 1 | 2 | 1 | 3 |
| CB 3748 | 3748 | 2 | 4 | 3.5 | 1 | 2 | 1 | 3 |
| Dominion Gardens Plan A | 2100 | 1 | 3 | 2 | 1 | 1 | 1 | 2 |
| Dominion Gardens Plan B | 2300 | 1 | 3 | 2.5 | 1 | 1 | 1 | 3 |
| Dominion Gardens Plan C | 2400 | 1 | 3 | 2.5 | 1 | 1 | 1 | 2 |
| Dominion Gardens Plan D | 2500 | 1 | 3 | 4 | 1 | 2 | 1 | 2.5 |
| Dominion Gardens Plan E | 2600 | 1 | 3 | 3.5 | 1 | 1 | 1 | 2 |
| Dominion Gardens Plan F | 3100 | 2 | 4/5 | 3 | 1 | 1 | 2 | 3 |
| Dominion Gardens Plan G | 2700 | 2 | 4/5 | 3 | 1 | 1 | 2 | 2 |
| Dominion Gardens Plan H | 3200 | 2 | 3 | 4 | 1 | 1 | 1 | 2 |
| Dominion Gardens Model | - | - | - | - | - | - | - | - |
| The Colonial | 3056 | - | - | - | - | - | - | - |
| Plan 2151 | 2151 | - | - | - | - | - | - | - |
| Plan 2425 | 2425 | - | - | - | - | - | - | - |
Our “goal-centric” approach to custom home design in San Antonio is intended for those who want a superbly designed, yet balanced custom home plan reflecting their unique individuality. Our philosophy isn't to offer the most home designs, or only a limited few; but rather to provide an array of exceptional custom home styles, each with varying sizes of floor plans and home plan layouts. Just peruse our custom floor plans to see why we are considered one of the top custom home builders in San Antonio, Texas.